|
EconStor >
Universität Augsburg >
Institut für Volkswirtschaftslehre, Universität Augsburg >
Volkswirtschaftliche Diskussionsreihe, Universität Augsburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/22813
|
| | |
| Title: | | New Combinations and Growth  |
| Authors: | | Antony, Jürgen |
| Issue Date: | | 2007 |
| Series/Report no.: | | Volkswirtschaftliche Diskussionsreihe / Institut für Volkswirtschaftslehre der Universität Augsburg 290 |
| Abstract: | | This paper develops an endogenous growth model based on the idea of new combinations of input factors as a growth mechanism. The model integrates the idea of several technologies used simultaneously in producing final output. Innovations are of the horizontal and vertical type and in addition of the type of new technologies which can be combined with existing ones. All types of innovations are endogenous and the occurrence of a new technology has stochastic elements as well. This leads to endogenous dynamics in the growth rates of final output production. |
| Subjects: | | Endogenous growth new combinations |
| JEL: | | O31 O41 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Volkswirtschaftliche Diskussionsreihe, Universität Augsburg
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| 290.pdf | | 300.42 kB | Adobe PDF |
|
| No. of Downloads:
| |
Counter Stats
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/22813
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|