|
EconStor >
Technische Universität Dortmund >
Sonderforschungsbereich 475: Komplexitätsreduktion in multivariaten Datenstrukturen, Technische Universität Dortmund >
Technical Reports, SFB 475, TU Dortmund >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/41050
|
| | |
| Title: | | Biases in the measurement of labour market dynamics  |
| Authors: | | Bachmann, Ronald Schaffner, Sandra |
| Issue Date: | | 2009 |
| Series/Report no.: | | Technical Report // Sonderforschungsbereich 475, Komplexitätsreduktion in Multivariaten Datenstrukturen, Universität Dortmund 2009,12 |
| Abstract: | | This paper analyses worker transitions on the German labour market derived from different data sources. These include the two German micro data sets which provide high-frequency observations on workers' employment and unemployment histories: the German Socioeconomic Panel (SOEP) and the IAB Employment Subsample (IABS). This exercise thus yields a comprehensive overview of German labour market dynamics. Furthermore, it highlights the differences between the results obtained from a retrospective survey, the SOEP, and a process-induced administrative data set, the IABS. In particular, our analysis shows which groups of the labour market are particularly affected by measurement error. We also show which role measurement issues play when establishing the stylised facts about the cyclicality of labour market dynamics. |
| Subjects: | | gross worker flows SOEP IABS |
| JEL: | | J63 J64 J62 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Technical Reports, SFB 475, TU Dortmund
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/41050
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|