options 
r_y, r_dy fixed at .2 
r_pi and rho are fixed at REE-7obs values 
gain 0.001 for L models 
MSV,SAC,BLE and REE models at 7obs estimated values, exception being MP parameters 
MSV t
SAC t-1


-----------------------------------------------------
BLE MP
    1.0000    0.0480         0    5.0000
    1.0000    0.0480    0.1000    1.8879
    1.0000    0.1000         0    5.0000
    1.0000    0.1000    0.1000    2.3606


BLE smoothing 

    1.0000    0.0480         0    0.0100
    1.0000    0.0480    0.1000    0.7886
    1.0000    0.1000         0    0.0100
    0.1000    0.1000    0.1000    0.8171

SAC MP

    1.0000    0.0480         0    5.0000
    1.0000    0.0480    0.1000    2.4000
    1.0000    0.1000         0    5.0000
    1.0000    0.1000    0.1000    3.1091


SAC smoothing 

    1.0000    0.0480         0    0.5987
    1.0000    0.0480    0.1000    0.7886
    1.0000    0.1000         0    0.6746
    1.0000    0.1000    0.1000    0.7696

MSV MP

    1.0000    0.0480         0    1.6515
    1.0000    0.0480    0.1000    1.4545
    1.0000    0.1000         0    1.3758
    1.0000    0.1000    0.1000    1.3364

MSV smoothing 

    1.0000    0.0480         0    0.7506
    1.0000    0.0480    0.1000    0.8171
    1.0000    0.1000         0    0.7886
    1.0000    0.1000    0.1000    0.8361

REE MP

    1.0000    0.0480         0    4.7636
    1.0000    0.0480    0.1000    3.4636
    1.0000    0.1000         0    2.2424
    1.0000    0.1000    0.1000    2.1636

REE smoothing 

    1.0000    0.0480         0    0.9120
    1.0000    0.0480    0.1000    0.9215
    1.0000    0.1000         0    0.9025
    1.0000    0.1000    0.1000    0.9120
